NETWORK & HARDWARE IMPLEMENTATIONS
Smart Cost Saving Solution for your Business.Now that you’ve chosen a point of sale system for your retail or F&B business, what pos hardware do you need to run it properly?
Smart Cost Saving Solution for your Business.Now that you’ve chosen a point of sale system for your retail or F&B business, what pos hardware do you need to run it properly?
Any stable working environment needs a stable network, IntaHub excels at providing total network solutions
starting from the design of the network, cabling, setting up, configuring the network and email solution
extensively crafted to meet the requirement of an organizations and their budget.
All items provided are under warranty and are of best quality.For additional details, email us at info@intahub.com
High Performance POS Touch Terminal
Processor | : | Core I3, 4th Gen Fan-less 2.0GHz |
Display | : | 15 Inch Display with 10 point multi touch |
RAM | : | 8GB |
Hard Disk | : | 128GB (SSD) |
VFD | : | 2*20 LED (21 Characters, 2 lines) |
WIFI | : | Enabled |
Frame | : | Aluminum |
I/O Interface | : | 6 USB, 2 COM, VGA, LAN, Audio |
High Performance POS Touch Terminal
Processor | : | Core I5, 4th Gen Fan-less 2.4GHz |
Display | : | 15 Inch Display with 10 point multi touch |
RAM | : | 8GB |
Hard Disk | : | 128GB (SSD) |
VFD | : | 2*20 LED (21 Characters, 2 lines) |
WIFI | : | Enabled |
Frame | : | Aluminum |
I/O Interface | : | 6 USB, 2 COM, VGA, LAN, Audio |
TOUCH SCREEN WITH DUAL DISPLAY
11.6 inch touch LED Dual Dislay 1900/i3/i5
Model : HDZ-BT-CM3000
i3-4005U
4G RAM
2.5 inch 120G SSD
Model : HDZ-BT-CM3000
ii5-7200u
4G
2.5 inch 120G SSD
7th Gen
Model : HDZ-BT-CM3000
i5-4005U
4G
2.5 inch 120G SSD
4th Gen
HOP-H801
Auto Cutter Thermal Printer
Paper Width | : | 80mm |
Printing Speed | : | 300mm/s |
Interface | : | USB +Internet +Wifi+ Bluetooth |
Output | : | DC 24V/2.5A |
Cash Drawer Output | : | DC 24V/1A |
Print Command | : | Compatible ESC/POS |
BT-800C
High Quality Thermal Printer
Paper Width | : | 80mm |
Printing Speed | : | 260mm/s |
Interface | : | Serial + USB + Ethernet |
Output | : | DC 24V/2.5A |
Cash Drawer Output | : | DC 24V/1A |
Print Command | : | Compatible ESC/POS |
HOP-H802
Auto Cutter Thermal Printer
Paper Width | : | 80mm |
Printing Speed | : | 260mm/s |
Interface | : | USB +Internet +Wifi+ Bluetooth+ COM |
Output | : | DC 24V/2.5A |
Cash Drawer Output | : | DC 24V/1A |
Print Command | : | Compatible ESC/POS |
BC-405
High Quality Cash Drawer
Casing | : | Steel Construction |
Drawer | : | Engineering Plastic |
Interface | : | RJ11 |
Bill | : | 5 (Removable) |
Coin Tray | : | 8 (Removable) |
Lock | : | 3 Position Lock |
Dimensions | : | 415*410*110mm |
BS-719
2D Omni directional Scanner
Warranty - 6 months